| WEEK OF FEBRUARY 25-MARCH 2, 2012 | |||||
| TW | LW | WC | HP | SONG TITLE | COUNTRY |
| ARTIST/S | |||||
| 1 | RE | 3 | 1 | GLAD YOU CAME | UK |
| The Wanted | |||||
| 2 | 2 | 7 | 2 | AMAZING | UK |
| Matt Cardle | |||||
| 3 | 1 | 10 | 1 | WILD ONES | USA |
| Flo Rida featuring Sia | |||||
| 4 | 3 | 5 | 3 | NEXT TO ME | UK |
| Emeli Sandé | |||||
| 5 | 8 | 10 | 1 | STRONGER (WHAT DOESN'T KILL YOU) | USA |
| Kelly Clarkson | |||||
| 6 | NE | 1 | 6 | SO GOOD | USA |
| B.o.B. | |||||
| 7 | 7 | 7 | 4 | ONE THING | UK |
| One Direction | |||||
| 8 | 23 | 2 | 8 | CALL ME MAYBE | CANADA |
| Carly Rae Jepsen | |||||
| 9 | NE | 1 | 9 | GOOD GIRL | USA |
| Carrie Underwood | |||||
| 10 | 4 | 5 | 2 | TITANIUM | FRANCE |
| David Guetta featuring Sia | |||||
| 11 | 12 | 4 | 11 | NOTHING IN COMMON | DENMARK |
| Christopher | |||||
| 12 | 5 | 9 | 1 | I WON'T GIVE UP | USA |
| Jason Mraz | |||||
| 13 | 22 | 2 | 13 | STARSHIPS | USA |
| Nicki Minaj | |||||
| 14 | 6 | 4 | 3 | PASO (THE NINI ANTHEM) | SPAIN |
| Sak Noel | |||||
| 15 | 27 | 2 | 15 | BANGARANG | USA |
| Skrillex featuring Sirah | |||||
| 16 | 16 | 14 | 2 | SOMEBODY THAT I USED TO KNOW | AUSTRALIA |
| Gotye featuring Kimbra | |||||
| 17 | NE | 1 | 17 | CLIMAX | USA |
| Usher | |||||
| 18 | 15 | 6 | 8 | TALK THAT TALK | BARBADOS |
| Rihanna featuring Jay-Z | |||||
| 19 | 19 | 6 | 19 | DRUNK | UK |
| Ed Sheeran | |||||
| 20 | 10 | 3 | 10 | PART OF ME | USA |
| Katy Perry | |||||
| 21 | 25 | 5 | 21 | ALONE WITH YOU | USA |
| Jake Owen | |||||
| 22 | 50 | 2 | 22 | SING THIS SONG | PHILIPPINES |
| Somedaydream | |||||
| 23 | 17 | 4 | 17 | MIRROR | USA |
| Lil Wayne featuring Bruno Mars | |||||
| 24 | 28 | 3 | 24 | IS ANYBODY OUT THERE? | CANADA |
| K'Naan featuring Nelly Furtado | |||||
| 25 | 31 | 2 | 25 | HOTTER THAN FIRE | SWEDEN |
| Eric Saade featuring Dev | |||||
| 26 | 48 | 2 | 26 | LA NOTTE | ITALY |
| Arisa | |||||
| 27 | 32 | 4 | 7 | GIVE ME ALL YOUR LUVIN' | USA |
| Madonna featuring Nicki Minaj and M.I.A. | |||||
| 28 | 14 | 3 | 14 | BROKENHEARTED | USA |
| Karmin | |||||
| 29 | 45 | 2 | 29 | CARRY ON | USA |
| fun. | |||||
| 30 | 26 | 5 | 5 | RUMOUR HAS IT | UK |
| Adele | |||||
| 31 | 36 | 13 | 1 | WE ARE YOUNG | USA |
| fun. featuring Janelle Monáe | |||||
| 32 | 43 | 3 | 32 | IT ALL BELONGS TO ME | USA |
| Monica and Brandy | |||||
| 33 | RE | 4 | 32 | COUGH SYRUP | USA |
| Young The Giant | |||||
| 34 | 29 | 5 | 13 | MA CHÉRIE | SWEDEN |
| DJ Antoine featuring The Beat Shakers | |||||
| 35 | 13 | 4 | 12 | TURN UP THE MUSIC | USA |
| Chris Brown | |||||
| 36 | 11 | 13 | 1 | TURN ME ON | FRANCE |
| David Guetta featuring Nicki Minaj | |||||
| 37 | 35 | 6 | 20 | BETTER THAN I USED TO BE | USA |
| Tim McGraw | |||||
| 38 | 30 | 9 | 2 | PRINCESS OF CHINA | UK |
| Coldplay featuring Rihanna | |||||
| 39 | 21 | 11 | 3 | AI SE EU TE PEGO | BRAZIL |
| Michel Telo | |||||
| 40 | 9 | 5 | 9 | FREE | UK |
| Graffiti6 | |||||
| 41 | 34 | 4 | 34 | SUN BURNS DOWN | JAPAN |
| Jin Akanishi | |||||
| 42 | 42 | 2 | 42 | STAY | NORWAY |
| Tooji | |||||
| 43 | 40 | 2 | 40 | SNITCHES AIN'T… | USA |
| YG featuring Tyga, Snoop Dogg and Nipsey Hussle | |||||
| 44 | 24 | 3 | 24 | HOT RIGHT NOW | UK |
| DJ Fresh featuring Rita Ora | |||||
| 45 | 18 | 15 | 6 | SET FIRE TO THE RAIN | UK |
| Adele | |||||
| 46 | 41 | 7 | 12 | OVER YOU | USA |
| Miranda Lambert | |||||
| 47 | NE | 1 | 47 | CRYSTALLIZE | USA |
| Lindsey Stirling | |||||
| 48 | NE | 1 | 48 | ROCKSTAR | UK |
| Dappy featuring Brian May | |||||
| 49 | NE | 1 | 49 | RAY CHARLES | USA |
| Chiddy Bang | |||||
| 50 | 20 | 11 | 2 | NIGGAS IN PARIS | USA |
| Jay-Z and Kanye West | |||||
| LAST YEAR'S NUMBER ONE | BORN THIS WAY | USA | |||
| Lady Gaga | |||||
Saturday, March 3, 2012
X2O MUSIC TOP 50
Subscribe to:
Comments (Atom)