WEEK OF DECEMBER 3, 2011
| TW | LW | SONG TITLE/ ARTISTS | |
| 1 | 1 | IT WILL RAIN | USA |
| Bruno Mars | |||
| 2 | 7 | LEGO HOUSE | UK |
| Ed Sheeran | |||
| 3 | NE | DANCE WITH ME TONIGHT | UK |
| Olly Murs | |||
| 4 | 4 | WE FOUND LOVE | BARBADOS |
| Rihanna featuring Calvin Harris | |||
| 5 | 6 | MARRY THE NIGHT | USA |
| Lady Gaga | |||
| 6 | 2 | DOMINO | UK |
| Jessie J | |||
| 7 | 40 | TAKE CARE | CANADA |
| Drake featuring Rihanna | |||
| 8 | 46 | THIS ISN'T EVERYTHING YOU ARE | UK |
| Snow Patrol | |||
| 9 | 25 | ALL YOUR LIFE | USA |
| The Band Perry | |||
| 10 | 5 | NOTHING'S REAL BUT LOVE | UK |
| Rebecca Ferguson |
| 11 | 11 | GOOD FEELING | USA |
| Flo Rida | |||
| 12 | NE | ARLANDRIA | USA |
| Foo Fighters | |||
| 13 | 13 | CALL IT WHAT YOU WANT | USA |
| Foster The People | |||
| 14 | 17 | BAGGAGE CLAIM | USA |
| Miranda Lambert | |||
| 15 | NE | LET IT RAIN | USA |
| David Nail | |||
| 16 | NE | HOME | USA |
| Dierks Bentley | |||
| 17 | 16 | PARADISE | UK |
| Coldplay | |||
| 18 | 11 | DANCE (A$$) | USA |
| Big Sean | |||
| 19 | 3 | 5 O'CLOCK | USA |
| T- Pain featuring Wiz Khalifa and Lily Allen | |||
| 20 | 9 | THE BROKEN ONES | USA |
| Dia Frampton |
| 21 | 10 | MR. KNOW IT ALL | USA |
| Kelly Clarkson | |||
| 22 | 18 | I LIKE IT LIKE THAT | USA |
| Hot Chelle Rae featuring New Boyz | |||
| 23 | 14 | THE ONE THAT GOT AWAY | USA |
| Katy Perry | |||
| 24 | NE | NOT GOING HOME | USA |
| Cameron Mitchell | |||
| 25 | RE | FIGHT FOR YOU | USA |
| Jason Derulo | |||
| 26 | 20 | BABY, IT'S COLD OUTSIDE | USA |
| Haley Reinhart and Casey Abrams | |||
| 27 | 15 | YOU DA ONE | BARBADOS |
| Rihanna | |||
| 28 | RE | TAKE A BACK ROAD | USA |
| Rodney Atkins | |||
| 29 | 8 | READ ALL ABOUT IT | UK |
| Professor Green featuring Emeli Sandé | |||
| 30 | 26 | LEVELS | SWEDEN |
| Avicii |
| 31 | 27 | SHAKE IT OUT | UK |
| Florence + The Machine | |||
| 32 | 22 | TAKE A CHANCE ON ME | UK |
| JLS | |||
| 33 | 37 | DADDY | UK |
| Emeli Sandé featuring Naughty Boy | |||
| 34 | NE | CHARLIE BROWN | UK |
| Coldplay | |||
| 35 | RE | INTERNATIONAL LOVE | USA |
| Pitbull featuring Chris Brown | |||
| 36 | 24 | HEAVEN | UK |
| Emeli Sandé | |||
| 37 | RE | WHEN WE STAND TOGETHER | CANADA |
| Nickelback | |||
| 38 | 31 | SEXY AND I KNOW IT | USA |
| LMFAO | |||
| 39 | NE | WHO YOU ARE | UK |
| Jessie J | |||
| 40 | NE | THIS IS WHY WE FIGHT | USA |
| The Decemberists |
| 41 | 23 | OURS | USA |
| Taylor Swift | |||
| 42 | 48 | FADE INTO ME | USA |
| David Cook | |||
| 43 | 29 | RADIOACTIVE | UK |
| Marina & The Diamonds | |||
| 44 | 33 | PARTY ON THE FIFTH AVE | USA |
| Mac Miller | |||
| 45 | 36 | I LIKE HOW IT FEELS | USA |
| Enrique Iglesias featuring Pitbull and The WAV.s | |||
| 46 | 21 | CRIMINAL | USA |
| Britney Spears | |||
| 47 | 30 | WITHOUT YOU | FRANCE |
| David Guetta featuring Usher | |||
| 48 | NE | SMILE BACK | USA |
| Mac Miller | |||
| 49 | RE | KEEP ME IN MIND | USA |
| Zac Brown Band | |||
| 50 | 28 | RUMOUR HAS IT/ SOMEONE LIKE YOU | USA |
| Glee Cast |





No comments:
Post a Comment