END-OF-THE-YEAR CHART
| TW | LW | SONG TITLE/ ARTISTS | |
| 1 | 1 | TURN ME ON | FRANCE |
| David Guetta featuring Nicki Minaj | |||
| 2 | 18 | NIGGAS IN PARIS | USA |
| Jay-Z and Kanye West | |||
| 3 | 2 | IT WILL RAIN | USA |
| Bruno Mars | |||
| 4 | 3 | WE FOUND LOVE | BARBADOS |
| Rihanna featuring Calvin Harris | |||
| 5 | 36 | DANCE (A$$) | USA |
| Big Sean featuring Nicki Minaj | |||
| 6 | 27 | THE BOYS | SOUTH KOREA |
| Girls' Generation | |||
| 7 | 6 | RED SOLO CUP | USA |
| Toby Keith | |||
| 8 | 11 | AI SE EU TE PEGO | BRAZIL |
| Michel Telo | |||
| 9 | 7 | BRIDGE OF LIGHT | USA |
| Pink | |||
| 10 | 13 | GOOD FEELING | USA |
| Flo Rida |
| 11 | 5 | WHO YOU ARE | UK |
| Jessie J | |||
| 12 | 4 | WE ARE YOUNG | USA |
| fun. featuring Janelle Monae | |||
| 13 | 9 | LEGO HOUSE | UK |
| Ed Sheeran | |||
| 14 | 12 | 1 000 000 | ROMANIA |
| Alexandra Stan featuring Carlprit | |||
| 15 | NE | EVERYBODY TALKS | USA |
| Neon Trees | |||
| 16 | NE | FOREVER YOURS | UK |
| Alex Day | |||
| 17 | 17 | LOVE AFTER WAR | USA |
| Robin Thicke | |||
| 18 | 45 | TAKE CARE | CANADA |
| Drake featuring Rihanna | |||
| 19 | 8 | NEVER BE A RIGHT TIME | UK |
| Professor Green featuring Ed Drewett | |||
| 20 | 10 | YOU DA ONE | BARBADOS |
| Rihanna |
| 21 | 14 | I LIKE IT LIKE THAT | USA |
| Hot Chelle Rae featuring New Boyz | |||
| 22 | NE | NAKED | USA |
| Dev featuring Enrique Iglesias | |||
| 23 | NE | WILD ONES | USA |
| Flo Rida featuring Sia | |||
| 24 | 15 | OURS | USA |
| Taylor Swift | |||
| 25 | NE | STUCK ON FUCKIN' YOU | USA |
| Lady Gaga | |||
| 26 | NE | SAFE & SOUND | USA |
| Taylor Swift featuring The Civil Wars | |||
| 27 | 28 | MR. WRONG | USA |
| Mary J. Blige featuring Drake | |||
| 28 | 23 | PRETTY LITTLE HEART | USA |
| Robin Thicke featuring Lil Wayne | |||
| 29 | 16 | MARRY THE NIGHT | USA |
| Lady Gaga | |||
| 30 | 19 | CHARLIE BROWN | UK |
| Coldplay |
| 31 | NE | THE CHAMP | USA |
| Nelly | |||
| 32 | 29 | LEVELS | SWEDEN |
| Avicii | |||
| 33 | 49 | SEXY AND I KNOW IT | USA |
| LMFAO | |||
| 34 | 34 | LOOKS LIKE SEX | USA |
| Mike Posner | |||
| 35 | NE | THE DAILY MAIL | UK |
| Radiohead | |||
| 36 | NE | ANGEL | AUSTRALIA |
| Cody Simpson | |||
| 37 | 31 | DON'T STOP (COLOR ON THE WALLS) | USA |
| Foster The People | |||
| 38 | 20 | DOMINO | UK |
| Jessie J | |||
| 39 | 21 | NOTHING'S REAL BUT LOVE | UK |
| Rebecca Ferguson | |||
| 40 | 22 | TONGUE TIED | USA |
| Grouplove |
| 41 | 35 | THE ONE THAT GOT AWAY | USA |
| Katy Perry | |||
| 42 | NE | THE FIGHTER | USA |
| The Fray | |||
| 43 | NE | NEW YORK | UK |
| Snow Patrol | |||
| 44 | NE | SLEAZY REMIX 2.0: GET SLEAZIER | USA |
| Ke$ha featuring Lil Wayne, Wiz Khalifa, T.I. and Andre 3000 | |||
| 45 | 32 | THE BROKEN ONES | USA |
| Dia Frampton | |||
| 46 | 25 | I LOVE IT | AUSTRALIA |
| Hilltop Hoods featuring Sia | |||
| 47 | NE | BETTER THAN I KNOW MYSELF | USA |
| Adam Lambert | |||
| 48 | 26 | DANCE WITH ME TONIGHT | UK |
| Olly Murs | |||
| 49 | 41 | FINE BY ME | USA |
| Andy Grammer | |||
| 50 | 33 | SMILE | AUSTRIA |
| James Cotriall |





No comments:
Post a Comment