WEEK OF FEBRUARY 18-24, 2012 | |||||
TW | LW | WC | HP | SONG TITLE | COUNTRY |
ARTIST/S | |||||
1 | 5 | 9 | 1 | WILD ONES | USA |
Flo Rida featuring Sia | |||||
2 | 24 | 6 | 2 | AMAZING | UK |
Matt Cardle | |||||
3 | 12 | 4 | 3 | NEXT TO ME | UK |
Emeli Sandé | |||||
4 | 2 | 4 | 2 | TITANIUM | FRANCE |
David Guetta featuring Sia | |||||
5 | 9 | 8 | 1 | I WON'T GIVE UP | USA |
Jason Mraz | |||||
6 | 3 | 3 | 3 | PASO (THE NINI ANTHEM) | SPAIN |
Sak Noel | |||||
7 | 4 | 6 | 4 | ONE THING | UK |
One Direction | |||||
8 | 1 | 9 | 1 | STRONGER (WHAT DOESN'T KILL YOU) | USA |
Kelly Clarkson | |||||
9 | 11 | 4 | 9 | FREE | UK |
Graffiti6 | |||||
10 | 40 | 2 | 10 | PART OF ME | USA |
Katy Perry | |||||
11 | 6 | 12 | 1 | TURN ME ON | FRANCE |
David Guetta featuring Nicki Minaj | |||||
12 | 25 | 3 | 12 | NOTHING IN COMMON | DENMARK |
Christopher | |||||
13 | 25 | 3 | 12 | TURN UP THE MUSIC | USA |
Chris Brown | |||||
14 | 32 | 2 | 14 | BROKENHEARTED | USA |
Karmin | |||||
15 | 8 | 5 | 8 | TALK THAT TALK | BARBADOS |
Rihanna featuring Jay-Z | |||||
16 | 15 | 13 | 2 | SOMEBODY THAT I USED TO KNOW | AUSTRALIA |
Gotye featuring Kimbra | |||||
17 | 28 | 3 | 17 | MIRROR | USA |
Lil Wayne featuring Bruno Mars | |||||
18 | 18 | 14 | 6 | SET FIRE TO THE RAIN | UK |
Adele | |||||
19 | 22 | 5 | 19 | DRUNK | UK |
Ed Sheeran | |||||
20 | 17 | 10 | 2 | NIGGAS IN PARIS | USA |
Jay-Z and Kanye West | |||||
21 | 10 | 10 | 3 | AI SE EU TE PEGO | BRAZIL |
Michel Telo | |||||
22 | NE | 1 | 22 | STARSHIPS | USA |
Nicki Minaj | |||||
23 | NE | 1 | 23 | CALL ME MAYBE | CANADA |
Carly Mae Jepsen | |||||
24 | 35 | 2 | 24 | HOT RIGHT NOW | UK |
DJ Fresh featuring Rita Ora | |||||
25 | 23 | 4 | 23 | ALONE WITH YOU | USA |
Jake Owen | |||||
26 | RE | 4 | 5 | RUMOUR HAS IT | UK |
Adele | |||||
27 | NE | 1 | 27 | BANGARANG | USA |
Skrillex featuring Sirah | |||||
28 | 29 | 2 | 28 | IS ANYBODY OUT THERE | CANADA |
K'Naan featuring Nelly Furtado | |||||
29 | 13 | 4 | 13 | MA CHÉRIE | SWITZERLAND |
DJ Antoine featuring The Beat Shakers | |||||
30 | 26 | 8 | 2 | PRINCESS OF CHINA | UK |
Coldplay featuring Rihanna | |||||
31 | NE | 1 | 31 | HOTTER THAN FIRE | SWEDEN |
Eric Saade featuring Dev | |||||
32 | 7 | 3 | 7 | GIVE ME ALL YOUR LUVIN' | USA |
Madonna featuring Nicki Minaj and M.I.A. | |||||
33 | 50 | 8 | 6 | SAFE & SOUND | USA |
Taylor Swift featuring The Civil Wars | |||||
34 | 47 | 3 | 34 | SUN BURNS DOWN | JAPAN |
Jin Akanishi | |||||
35 | 20 | 5 | 20 | BETTER THAN I USED TO BE | USA |
Tim McGraw | |||||
36 | 19 | 12 | 1 | WE ARE YOUNG | USA |
fun. featuring Janelle Monáe | |||||
37 | NE | 1 | 37 | TURN UP THE LIFE | NORWAY |
LidoLido featuring Timbuktu and Yosef | |||||
38 | 31 | 4 | 31 | THE MOTTO | CANADA |
Drake featuring Lil Wayne and Tyga | |||||
39 | RE | 2 | 39 | TOO GOOD TO LOSE | UK |
Rebecca Ferguson | |||||
40 | NE | 1 | 40 | SNITCHES AIN'T… | USA |
YG featuring Tyga, Snoop Dogg and Nipsey Hussle | |||||
41 | 14 | 6 | 12 | OVER YOU | USA |
Miranda Lambert | |||||
42 | NE | 1 | 42 | STAY | NORWAY |
Tooji | |||||
43 | 37 | 2 | 37 | IT ALL BELONGS TO ME | USA |
Monica and Brandy | |||||
44 | 46 | 3 | 44 | SAY AAH (THE VOICE PERFORMANCE) | USA |
Lindsey Pavao | |||||
45 | NE | 1 | 45 | CARRY ON | USA |
fun. | |||||
46 | 27 | 7 | 8 | THESE DAYS | USA |
Foo Fighters | |||||
47 | 45 | 2 | 45 | AWKWARD | AUSTRALIA |
San Cisco | |||||
48 | NE | 1 | 48 | LA NOTTE | ITALY |
Arisa | |||||
49 | 43 | 4 | 25 | ALONE AGAIN | CANADA |
Alyssa Reid featuring P. Reign | |||||
50 | NE | 1 | 50 | SING THIS SONG | PHILIPPINES |
Somedaydream | |||||
LAST YEAR'S NUMBER ONE | ROLLING IN THE DEEP | UK | |||
Adele | |||||
Saturday, February 25, 2012
X2O MUSIC TOP 50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment