| WEEK OF FEBRUARY 11-17, 2012 | |||||
| TW | LW | WC | HP | SONG TITLE | COUNTRY |
| ARTIST/S | |||||
| 1 | 1 | 8 | 1 | STRONGER (WHAT DOESN'T KILL YOU) | USA |
| Kelly Clarkson | |||||
| 2 | 2 | 3 | 2 | TITANIUM | FRANCE |
| David Guetta featuring Sia | |||||
| 3 | 27 | 2 | 3 | PASO (THE NINI ANTHEM) | SPAIN |
| Sak Noel | |||||
| 4 | 6 | 5 | 4 | ONE THING | UK |
| One Direction | |||||
| 5 | 5 | 8 | 5 | WILD ONES | USA |
| Flo Rida featuring Sia | |||||
| 6 | 3 | 11 | 1 | TURN ME ON | FRANCE |
| David Guetta featuring Nicki Minaj | |||||
| 7 | 8 | 2 | 7 | GIVE ME ALL YOUR LUVIN' | USA |
| Madonna featuring Nicki Minaj and M.I.A. | |||||
| 8 | 9 | 4 | 8 | TALK THAT TALK | BARBADOS |
| Rihanna featuring Jay-Z | |||||
| 9 | 4 | 7 | 1 | I WON'T GIVE UP | USA |
| Jason Mraz | |||||
| 10 | 10 | 9 | 3 | AI SE EU TE PEGO! | BRAZIL |
| Michel Telo | |||||
| 11 | 11 | 3 | 11 | FREE | UK |
| Graffiti6 | |||||
| 12 | RE | 3 | 12 | NEXT TO ME | UK |
| Emeli Sandé | |||||
| 13 | 24 | 3 | 13 | MA CHÉRIE | SWITZERLAND |
| DJ Antoine featuring The Beat Shakers | |||||
| 14 | 12 | 5 | 12 | OVER YOU | USA |
| Miranda Lambert | |||||
| 15 | 7 | 12 | 2 | SOMEBODY THAT I USED TO KNOW | AUSTRALIA |
| Gotye featuring Kimbra | |||||
| 16 | 13 | 6 | 13 | LONELY BOY | USA |
| The Black Keys | |||||
| 17 | 17 | 9 | 2 | NIGGAS IN PARIS | USA |
| Jay-Z and Kanye West | |||||
| 18 | 14 | 13 | 6 | SET FIRE TO THE RAIN | UK |
| Adele | |||||
| 19 | 16 | 11 | 1 | WE ARE YOUNG | USA |
| Fun. featuring Janelle Monáe | |||||
| 20 | 30 | 4 | 20 | BETTER THAN I USED TO BE | USA |
| Tim McGraw | |||||
| 21 | NE | 1 | 21 | TURN UP THE MUSIC | USA |
| Chris Brown | |||||
| 22 | 26 | 4 | 22 | DRUNK | UK |
| Ed Sheeran | |||||
| 23 | 25 | 3 | 23 | ALONE WITH YOU | USA |
| Jake Owen | |||||
| 24 | 40 | 5 | 21 | AMAZING | UK |
| Matt Cardle | |||||
| 25 | 35 | 2 | 25 | NOTHING IN COMMON | DENMARK |
| Christopher | |||||
| 26 | 47 | 7 | 2 | PRINCESS OF CHINA | UK |
| Coldplay featuring Rihanna | |||||
| 27 | 18 | 6 | 8 | THESE DAYS | USA |
| Foo Fighters | |||||
| 28 | 21 | 2 | 21 | MIRROR | USA |
| Lil Wayne featuring Bruno Mars | |||||
| 29 | NE | 1 | 29 | IS ANYBODY OUT THERE | CANADA |
| K'Naan featuring Nelly Furtado | |||||
| 30 | 31 | 6 | 8 | AMEN | USA |
| Edens Edge | |||||
| 31 | 37 | 3 | 31 | THE MOTTO | CANADA |
| Drake featuring Lil Wayne and Tyga | |||||
| 32 | NE | 1 | 32 | BROKENHEARTED | USA |
| Karmin | |||||
| 33 | 20 | 4 | 11 | DRINK IN MY HAND | USA |
| Eric Church | |||||
| 34 | 36 | 7 | 10 | ASS BACK HOME | USA |
| Gym Class Heroes featuring Neon Hitch | |||||
| 35 | NE | 1 | 35 | HOT RIGHT NOW | UK |
| DJ Fresh featuring Rita Ora | |||||
| 36 | NE | 1 | 36 | NO ONE | UK |
| Maverick Sabre | |||||
| 37 | NE | 1 | 37 | IT ALL BELONGS TO ME | USA |
| Brandy and Monica | |||||
| 38 | 46 | 2 | 38 | TOO GOOD TO LOSE | UK |
| Rebecca Ferguson | |||||
| 39 | RE | 6 | 20 | RACK CITY | USA |
| Tyga | |||||
| 40 | NE | 1 | 40 | PART OF ME | USA |
| Katy Perry | |||||
| 41 | 28 | 6 | 13 | WANT U BACK | UK |
| Cher Lloyd featuring Astro | |||||
| 42 | RE | 9 | 28 | DON'T STOP (COLOR ON THE WALLS) | USA |
| Foster The People | |||||
| 43 | 23 | 3 | 23 | ALONE AGAIN | CANADA |
| Alyssa Reid featuring P. Reign | |||||
| 44 | 41 | 2 | 41 | ANTI HERO (BRAVE NEW WORLD) | UK |
| Marlon Roudette | |||||
| 45 | NE | 1 | 45 | AWKWARD | AUSTRALIA |
| San Cisco | |||||
| 46 | 45 | 2 | 45 | SAY AAH (THE VOICE PERFORMANCE) | USA |
| Lindsey Pavao | |||||
| 47 | 39 | 2 | 39 | SUN BURNS DOWN | JAPAN |
| Jin Akanishi | |||||
| 48 | NE | 1 | 48 | FADED | USA |
| Tyga featuring Lil Wayne | |||||
| 49 | 42 | 8 | 17 | MR. WRONG | USA |
| Mary J. Blige featuring Drake | |||||
| 50 | RE | 7 | 6 | SAFE & SOUND | USA |
| Taylor Swift featuring The Civil Wars | |||||
| LAST YEAR'S NUMBER ONE | ROLLING IN THE DEEP | UK | |||
| Adele | |||||
Saturday, February 18, 2012
X2O MUSIC TOP 50
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment