WEEK OF OCTOBER 8, 2011
| TW | LW | SONG TITLE/ ARTISTS | |
| 1 | 2 | THE A TEAM | UK |
| Ed Sheeran | |||
| 2 | 21 | SOMEBODY THAT I USED TO KNOW | AUSTRALIA |
| Gotye featuring Kimbra | |||
| 3 | 14 | WE FOUND LOVE | BARBADOS |
| Rihanna featuring Calvin Harris | |||
| 4 | 1 | KEEP YOUR HEAD UP | USA |
| Andy Grammer | |||
| 5 | NE | I DON'T WANT THIS NIGHT TO END | USA |
| Luke Bryan | |||
| 6 | 5 | THE TROUBLE WITH GIRLS | USA |
| Scotty McCreery | |||
| 7 | 7 | JUST A KISS | USA |
| Lady Antebellum | |||
| 8 | 6 | SOMEONE LIKE YOU | UK |
| Adele | |||
| 9 | 4 | PARADISE | UK |
| Coldplay | |||
| 10 | 49 | GOD GAVE ME YOU | USA |
| Blake Shelton |
| 11 | 10 | MR. KNOW IT ALL | USA |
| Kelly Clarkson | |||
| 12 | 23 | IT WILL RAIN | USA |
| Bruno Mars | |||
| 13 | NE | DON'T YOU REMEMBER | UK |
| Adele | |||
| 14 | 33 | I WON'T LET YOU GO | UK |
| James Morrison | |||
| 15 | NE | 5 O'CLOCK | USA |
| T- Pain featuring Wiz Khalifa and Lily Allen | |||
| 16 | 42 | GONNA GET OVER YOU | USA |
| Sara Bareilles featuring Ryan Tedder | |||
| 17 | 22 | FEEL SO CLOSE | UK |
| Calvin Harris | |||
| 18 | NE | I LIKE IT LIKE THAT | USA |
| Hot Chelle Rae featuring New Boyz | |||
| 19 | NE | SKINNY LOVE | UK |
| Birdy | |||
| 20 | 31 | WHEN WE STAND TOGETHER | CANADA |
| Nickelback |
| 21 | 19 | WITHOUT YOU | FRANCE |
| David Guetta featuring Usher | |||
| 22 | 26 | LIGHTERS | USA |
| Bad Meets Evil featuring Bruno Mars | |||
| 23 | 3 | THE WORLD AS I SEE IT | USA |
| Jason Mraz | |||
| 24 | NE | THE ONE THAT GOT AWAY | USA |
| Katy Perry | |||
| 25 | NE | REMIND ME | USA |
| Brad Paisley and Carrie Underwood | |||
| 26 | 27 | ONE AND ONLY | UK |
| Adele | |||
| 27 | NE | THE WALK | USA |
| Mayer Hawthorne | |||
| 28 | 9 | WE OWNED THE NIGHT | USA |
| Lady Antebellum | |||
| 29 | RE | LAST FRIDAY NIGHT (T.G.I.F.) | USA |
| Katy Perry | |||
| 30 | RE | STITCH BY STITCH | USA |
| Javier Colon |
| 31 | 38 | MOVES LIKE JAGGER | USA |
| Maroon 5 featuring Christina Aguilera and Mac Miller | |||
| 32 | 28 | YOU MAKE ME FEEL… | USA |
| Cobra Starship featuring Sabi | |||
| 33 | 34 | RUN FOR YOUR LIFE | UK |
| Matt Cardle | |||
| 34 | 12 | LUCKY NOW | USA |
| Ryan Adams | |||
| 35 | 17 | LAY IT ON ME | USA |
| Kelly Rowland | |||
| 36 | 15 | LOVE DON'T RUN | USA |
| Steve Holy | |||
| 37 | 29 | SUNLIGHT | SWEDEN |
| DJ Antoine featuring Tom Dice | |||
| 38 | 16 | NOT OVER YOU | USA |
| Gavin DeGraw | |||
| 39 | 13 | PAPI | USA |
| Jennifer Lopez | |||
| 40 | NE | UP | UK |
| James Morrison featuring Jessie J |
| 41 | 8 | WHAT MAKES YOU BEAUTIFUL | UK |
| One Direction | |||
| 42 | 11 | CRIMINAL | USA |
| Britney Spears | |||
| 43 | RE | SUPER BASS | USA |
| Nicki Minaj | |||
| 44 | 24 | LOVE ON TOP | USA |
| Beyoncé | |||
| 45 | RE | FASTER | USA |
| Matt Nathanson | |||
| 46 | 20 | FLY | USA |
| Nicki Minaj featuring Rihanna | |||
| 47 | RE | THE ADVENTURES OF RAINDANCE MAGGIE | USA |
| Red Hot Chili Peppers | |||
| 48 | NE | SLAVE TO THE MUSIC | UK |
| James Morrison | |||
| 49 | RE | CALL YOUR GIRLFRIEND | SWEDEN |
| Robyn | |||
| 50 | NE | YOU AND ME | USA |
| Parachute |





No comments:
Post a Comment