Week of October 15, 2011
| TW | LW | SONG TITLE/ ARTISTS | |
| 1 | 3 | WE FOUND LOVE | BARBADOS |
| Rihanna featuring Calvin Harris | |||
| 2 | 5 | THE TROUBLE WITH GIRLS | USA |
| Scotty McCreery | |||
| 3 | 2 | SOMEBODY THAT I USED TO KNOW | AUSTRALIA |
| Gotye featuring Kimbra | |||
| 4 | 1 | THE A TEAM | UK |
| Ed Sheeran | |||
| 5 | 33 | RUN FOR YOUR LIFE | UK |
| Matt Cardle | |||
| 6 | 8 | SOMEONE LIKE YOU | UK |
| Adele | |||
| 7 | 25 | REMIND ME | USA |
| Brad Paisley and Carrie Underwood | |||
| 8 | 21 | WITHOUT YOU | FRANCE |
| David Guetta featuring Usher | |||
| 9 | 18 | I LIKE IT LIKE THAT | USA |
| Hot Chelle Rae featuring New Boyz | |||
| 10 | 7 | JUST A KISS | USA |
| Lady Antebellum |
| 11 | 11 | MR. KNOW IT ALL | USA |
| Kelly Clarkson | |||
| 12 | 9 | PARADISE | UK |
| Coldplay | |||
| 13 | 10 | GOD GAVE ME YOU | USA |
| Blake Shelton | |||
| 14 | 12 | IT WILL RAIN | USA |
| Bruno Mars | |||
| 15 | 15 | 5 O'CLOCK | USA |
| T- Pain featuring Wiz Khalifa and Lily Allen | |||
| 16 | 36 | LOVE DON'T RUN | USA |
| Steve Holy | |||
| 17 | NE | RADIOACTIVE | UK |
| Marina & The Diamonds | |||
| 18 | NE | NEW AGE | UK |
| Marlon Roudette | |||
| 19 | 27 | THE WALK | USA |
| Mayer Hawthorne | |||
| 20 | 4 | KEEP YOUR HEAD UP | USA |
| Andy Grammer |
| 21 | NE | COUNTDOWN | USA |
| Beyoncé | |||
| 22 | 20 | WHEN WE STAND TOGETHER | CANADA |
| Nickelback | |||
| 23 | NE | FIGHT FOR YOU | USA |
| Jason Derulo | |||
| 24 | RE | SEXY AND I KNOW IT | USA |
| LMFAO | |||
| 25 | 41 | WHAT MAKES YOU BEAUTIFUL | UK |
| One Direction | |||
| 26 | 46 | FLY | USA |
| Nicki Minaj featuring Rihanna | |||
| 27 | 28 | WE OWNED THE NIGHT | USA |
| Lady Antebellum | |||
| 28 | 5 | I DON'T WANT THIS NIGHT OT END | USA |
| Luke Bryan | |||
| 29 | RE | WORK OUT | USA |
| J. Cole | |||
| 30 | 14 | I WON'T LET YOU GO | UK |
| James Morrison |
| 31 | 44 | LOVE ON TOP | USA |
| Beyoncé | |||
| 32 | 19 | SKINNY LOVE | UK |
| Birdy | |||
| 33 | NE | WHEREVER YOU WILL GO | UK |
| Charlene Soraia | |||
| 34 | NE | HEADLINES | CANADA |
| Drake | |||
| 35 | 35 | LAY IT ON ME | USA |
| Kelly Rowland featuring Big Sean | |||
| 36 | NE | DEDICTION TO MY EX (MISS THAT) | USA |
| Llyod featuring Andre 3000 and Lil Wayne | |||
| 37 | NE | RIGHT THERE | USA |
| Nicole Scherzinger featuring 50 Cent | |||
| 38 | NE | GLAD YOU CAME | UK |
| The Wanted | |||
| 39 | NE | TAKE A ROAD BACK | USA |
| Rodney Atkins | |||
| 40 | RE | WISH YOU WERE HERE | CANADA |
| Avril Lavigne |
| 41 | 23 | THE WORLD AS I SEE IT | USA |
| Jason Mraz | |||
| 42 | 24 | THE ONE THAT GOT AWAY | USA |
| Katy Perry | |||
| 43 | 22 | LIGHTERS | USA |
| Bad Meets Evil featuring Bruno Mars | |||
| 44 | 13 | DON'T YOU REMEMBER | UK |
| Adele | |||
| 45 | NE | HEAVEN | UK |
| Emeli Sandé | |||
| 46 | NE | YOUNG, WILD & FREE | USA |
| Wiz Khalifa and Snoop Dogg featuring Bruno Mars | |||
| 47 | 42 | CRIMINAL | USA |
| Britney Spears | |||
| 48 | NE | LEGO HOUSE | UK |
| Ed Sheeran | |||
| 49 | NE | WHAT DOESN'T KILL YOU (STRONGER) | USA |
| Kelly Clarkson | |||
| 50 | NE | CRAWLING BACK TO YOU | USA |
| Daughtry |





No comments:
Post a Comment