WEEK OF JANUARY 7, 2012
| TW | LW | SONG TITLE | COUNTRY |
| WC | |||
| HP | ARTIST |
| 1 | 10 | GOOD FEELING | USA |
| 9 | |||
| 1 | Flo Rida | ||
| 2 | 2 | NIGGAS IN PARIS | USA |
| 3 | |||
| 2 | Jay-Z and Kanye West | ||
| 3 | 1 | TURN ME ON | FRANCE |
| 5 | |||
| 1 | David Guetta featuring Nicki Minaj | ||
| 4 | 5 | DANCE (A$$) | USA |
| 7 | |||
| 4 | Big Sean featuring Nicki Minaj | ||
| 5 | 8 | AI SE EU TE PEGO | BRAZIL |
| 3 | |||
| 5 | Michel Telo | ||
| 6 | 26 | SAFE & SOUND | USA |
| 2 | |||
| 6 | Taylor Swift featuring The Civil Wars | ||
| 7 | 31 | THE CHAMP | USA |
| 2 | |||
| 7 | Nelly | ||
| 8 | 19 | NEVER BE A RIGHT TIME | UK |
| 5 | |||
| 6 | Professor Green featuring Ed Drewett | ||
| 9 | 18 | TAKE CARE | CANADA |
| 7 | |||
| 7 | Drake featuring Rihanna | ||
| 10 | 20 | YOU DA ONE | BARBADOS |
| 8 | |||
| 10 | Rihanna |
| 11 | 16 | FOREVER YOURS | UK |
| 2 | |||
| 11 | Alex Day | ||
| 12 | 14 | 1 000 000 | ROMANIA |
| 5 | |||
| 12 | Alexandra Stan ft Carlprit | ||
| 13 | 4 | WE FOUND LOVE | BARBADOS |
| 15 | |||
| 1 | Rihanna featuring Calvin Harris | ||
| 14 | 6 | THE BOYS | SOUTH KOREA |
| 3 | |||
| 6 | Girls' Generation | ||
| 15 | 35 | THE DAILY MAIL | UK |
| 2 | |||
| 15 | Radiohead | ||
| 16 | NE | POSSIBILITIES | USA |
| 1 | |||
| 16 | Timothy Bloom | ||
| 17 | 12 | WE ARE YOUNG | USA |
| 5 | |||
| 1 | fun. featuring Janelle Monaé | ||
| 18 | 15 | EVERYBODY TALKS | USA |
| 2 | |||
| 15 | Neon Trees | ||
| 19 | 17 | LOVE AFTER WAR | USA |
| 3 | |||
| 17 | Robin Thicke | ||
| 20 | 32 | LEVELS | SWEDEN |
| 7 | |||
| 20 | Avicii |
| 21 | 22 | NAKED | USA |
| 2 | |||
| 21 | Dev featuring Enrique Iglesias | ||
| 22 | 7 | RED SOLO CUP | USA |
| 5 | |||
| 6 | Toby Keith | ||
| 23 | NE | ASS BACK HOME | USA |
| 1 | |||
| 23 | Gym Class Heroes featuring Neon Hitch | ||
| 24 | NE | I WON'T GIVE UP | USA |
| 1 | |||
| 24 | Jason Mraz | ||
| 25 | 9 | BRIDGE OF LIGHT | USA |
| 4 | |||
| 7 | Pink | ||
| 26 | 23 | WILD ONES | USA |
| 2 | |||
| 23 | Flo Rida featuring Sia | ||
| 27 | 3 | IT WILL RAIN | USA |
| 15 | |||
| 1 | Bruno Mars | ||
| 28 | 25 | STUCK ON FUCKIN' YOU | USA |
| 2 | |||
| 25 | Lady Gaga | ||
| 29 | 36 | ANGEL | AUSTRALIA |
| 2 | |||
| 29 | Cody Simpson | ||
| 30 | NE | SET YOU FREE | USA |
| 1 | |||
| 30 | 3OH!3 |
| 31 | 37 | DON'T STOP (COLOR ON THE WALLS) | USA |
| 4 | |||
| 31 | Foster The People | ||
| 32 | 21 | I LIKE IT LIKE THAT | USA |
| 14 | |||
| 5 | Hot Chelle Rae featuring New Boyz | ||
| 33 | 38 | DOMINO | UK |
| 10 | |||
| 2 | Jessie J | ||
| 34 | 46 | I LOVE IT | AUSTRALIA |
| 3 | |||
| 25 | Hilltop Hoods featuring Sia | ||
| 35 | RE | INTERNATIONAL LOVE | USA |
| 3 | |||
| 33 | Pitbull featuring Chris Brown | ||
| 36 | 11 | WHO YOU ARE | UK |
| 6 | |||
| 5 | Jessie J | ||
| 37 | 13 | LEGO HOUSE | UK |
| 13 | |||
| 1 | Ed Sheeran | ||
| 38 | 34 | LOOKS LIKE SEX | USA |
| 5 | |||
| 26 | Mike Posner | ||
| 39 | RE | FIGHT FOR YOU | USA |
| 7 | |||
| 8 | Jason Derulo | ||
| 40 | NE | I DO | USA |
| 1 | |||
| 40 | Young Jeezy featuring Jay-Z and André 3000 |
| 41 | NE | PLAY THE GUITAR | USA |
| 1 | |||
| 41 | B.o.B. featuring André 3000 | ||
| 42 | NE | JE L'AIME MOURIR (LA QUIERO A MORIR) | COLOMBIA |
| 1 | |||
| 42 | Shakira | ||
| 43 | 28 | PRETTY LIL HEART | USA |
| 6 | |||
| 23 | Robin Thicke featuring Lil Wayne | ||
| 44 | 24 | OURS | USA |
| 8 | |||
| 15 | Taylor Swift | ||
| 45 | 40 | TONGUE TIED | USA |
| 4 | |||
| 22 | Grouplove | ||
| 46 | 50 | SMILE | AUSTRIA |
| 3 | |||
| 33 | James Cotriall | ||
| 47 | NE | RACK CITY | USA |
| 1 | |||
| 47 | Tyga | ||
| 48 | NE | STRIP | USA |
| 1 | |||
| 48 | Chris Brown featuring Kevin McCall | ||
| 49 | NE | YOU THE BOSS | USA |
| 1 | |||
| 49 | Rick Ross featuring Nicki Minaj | ||
| 50 | 33 | SEXY AND I KNOW IT | USA |
| 12 | |||
| 16 | LMFAO | ||
| LAST YEAR'S NUMBER 1 | GRENADE | USA | |
| Bruno Mars | |||





No comments:
Post a Comment