![]() |
TW | LW | SONG TITLE | COUNTRY |
WC | |||
HP | ARTIST | ||
1 | 24 | I WON'T GIVE UP | USA |
2 | |||
1 | Jason Mraz | ||
2 | 1 | GOOD FEELING | USA |
10 | |||
1 | Flo Rida | ||
3 | 5 | AI SE EU TE PEGO | BRAZIL |
4 | |||
3 | Michel Telo | ||
4 | 7 | THE CHAMP | USA |
3 | |||
4 | Nelly | ||
5 | 9 | TAKE CARE | CANADA |
8 | |||
5 | Drake featuring Rihanna | ||
6 | 2 | NIGGAS IN PARIS | USA |
4 | |||
2 | Jay-Z and Kanye West | ||
7 | 11 | FOREVER YOURS | UK |
3 | |||
7 | Alex Day | ||
8 | 3 | TURN ME ON | FRANCE |
6 | |||
1 | David Guetta featuring Nicki Minaj | ||
9 | 6 | SAFE & SOUND | USA |
3 | |||
6 | Taylor Swift featuring The Civil Wars | ||
10 | 4 | DANCE (A$$) | USA |
8 | |||
4 | Big Sean featuring Nicki Minaj |
![]() |
11 | RE | SOMEBODY THAT I USED TO KNOW | AUSTRALIA |
7 | |||
2 | Gotye featuring Kimbra | ||
12 | RE | SET FIRE TO THE RAIN | UK |
8 | |||
10 | Adele | ||
13 | 8 | NEVER BE A RIGHT TIME | UK |
6 | |||
6 | Professor Green featuring Ed Drewett | ||
14 | NE | THESE DAYS | USA |
1 | |||
14 | Foo Fighters | ||
15 | 16 | POSSIBILITIES | USA |
2 | |||
15 | Timothy Bloom | ||
16 | 17 | WE ARE YOUNG | USA |
6 | |||
1 | fun. featuring Janelle Monaé | ||
17 | 23 | ASS BACK HOME | USA |
2 | |||
17 | Gym Class Heroes featuring Neon Hitch | ||
18 | 21 | NAKED | USA |
3 | |||
18 | Dev featuring Enrique Iglesias | ||
19 | 19 | LOVE AFTER WAR | USA |
4 | |||
17 | Robin Thicke | ||
20 | 18 | EVERYBODY TALKS | USA |
3 | |||
15 | Neon Trees |
![]() |
21 | NE | WANT U BACK | UK |
1 | |||
21 | Cher Lloyd featuring Astro | ||
22 | 12 | 1 000 000 | ROMANIA |
6 | |||
12 | Alexandra Stan featuring Carlprit | ||
23 | 25 | BRIDGE OF LIGHT | USA |
5 | |||
7 | Pink | ||
24 | NE | WENN WORTE MEINE SPRACHE WÄREN | GERMANY |
1 | |||
24 | Tim Bendzko | ||
25 | RE | MR. WRONG | USA |
3 | |||
25 | Mary J. Blige featuring Drake | ||
26 | 32 | I LIKE IT LIKE THAT | USA |
15 | |||
5 | Hot Chelle Rae featuring New Boyz | ||
27 | NE | AMEN | USA |
1 | |||
27 | Edens Edge | ||
28 | 10 | YOU DA ONE | BARBADOS |
9 | |||
10 | Rihanna | ||
29 | 13 | WE FOUND LOVE | BARBADOS |
16 | |||
1 | Rihanna featuring Calvin Harris | ||
30 | 27 | IT WILL RAIN | USA |
16 | |||
1 | Bruno Mars |
![]() |
31 | 26 | WILD ONES | USA |
3 | |||
23 | Flo Rida featuring Sia | ||
32 | 31 | DON'T STOP (COLOR ON THE WALLS) | USA |
5 | |||
31 | Foster The People | ||
33 | NE | SUMMER IS OVER | USA |
1 | |||
33 | Jon McLaughlin featuring Sara Bareilles | ||
34 | 33 | DOMINO | UK |
11 | |||
2 | Jessie J | ||
35 | NE | GIVE YOUR HEART A BREAK | USA |
1 | |||
35 | Demi Lovato | ||
36 | 14 | THE BOYS | SOUTH KOREA |
4 | |||
6 | Girls Generation | ||
37 | NE | COUGH SYRUP | USA |
1 | |||
37 | Young The Giant | ||
38 | NE | TROUBLEMAKER | UK |
1 | |||
38 | Taio Cruz | ||
39 | RE | PARTY ON THE FIFTH AVE | USA |
4 | |||
33 | Mac Miller | ||
40 | NE | HOME AGAIN | UK |
1 | |||
40 | Michael Kiwanuka |
![]() |
41 | 29 | ANGEL | AUSTRALIA | |
3 | ||||
29 | Cody Simpson | |||
42 | 47 | RACK CITY | USA | |
2 | ||||
42 | Tyga | |||
43 | 20 | LEVELS | SWEDEN | |
8 | ||||
20 | Avicii | |||
44 | 38 | LOOKS LIKE SEX | USA | |
6 | ||||
26 | Mike Posner | |||
45 | NE | NOT YOUR FAULT | USA | |
1 | ||||
45 | AWOLNATION | |||
46 | NE | SOMEBODY THAT I USED TO KNOW | USA | |
1 | ||||
46 | Walk Off The Earth | |||
47 | 39 | FIGHT FOR YOU | USA | |
8 | ||||
8 | Jason Derulo | |||
48 | 42 | JE L'AIME MOURIR (LA QUIERO A MORIR) | COLOMBIA | |
2 | ||||
42 | Shakira | |||
49 | NE | DRIVE BY | USA | |
1 | ||||
49 | Train | |||
50 | 37 | LEGO HOUSE | UK | |
14 | ||||
1 | Ed Sheeran | |||
LAST YEAR'S NUMBER 1 | FUCKIN' PERFECT | USA | ||
Pink | ||||





No comments:
Post a Comment