WEEK OF JANUARY 20 | |||
TW | LW | SONG TITLE | COUNTRY |
WC | |||
HP | ARTIST | ||
![]() |
1 | 1 | I WON'T GIVE UP | USA |
3 | |||
1 | Jason Mraz | ||
2 | 6 | NIGGAS IN PARIS | USA |
5 | |||
2 | Jay-Z and Kanye West | ||
3 | 8 | TURN ME ON | FRANCE |
7 | |||
1 | David Guetta featuring Nicki Minaj | ||
4 | 2 | GOOD FEELING | USA |
11 | |||
1 | Flo Rida | ||
5 | RE | STRONGER (WHAT DOESN'T KILL YOU) | USA |
4 | |||
32 | Kelly Clarkson | ||
6 | 3 | AI SE EU TU PEGO | BRAZIL |
5 | |||
3 | Michel Telo | ||
7 | 4 | THE CHAMP | USA |
4 | |||
4 | Nelly | ||
8 | 14 | THESE DAYS | USA |
2 | |||
8 | Foo Fighters | ||
9 | 9 | SAFE & SOUND | USA |
4 | |||
6 | Taylor Swift featuring The Civil Wars | ||
10 | 17 | ASS BACK HOME | USA |
3 | |||
10 | Gym Class Heroes featuring Neon Hitch |
![]() |
11 | 11 | SOMEBODY THAT I USED TO KNOW | AUSTRALIA |
8 | |||
2 | Gotye featuring Kimbra | ||
12 | 12 | SET FIRE TO THE RAIN | UK |
9 | |||
10 | Adele | ||
13 | 21 | WANT U BACK | UK |
2 | |||
13 | Cher Lloyd featuring Astro | ||
14 | 5 | TAKE CARE | CANADA |
9 | |||
5 | Drake featuring Rihanna | ||
15 | 27 | AMEN | USA |
2 | |||
15 | Edens Edge | ||
16 | NE | ONE THING | UK |
1 | |||
16 | One Direction | ||
17 | 20 | EVERYBODY TALKS | USA |
4 | |||
15 | Neon Trees | ||
18 | 24 | WENN WORTE MEINE SPRACHE WÄREN | GERMANY |
2 | |||
18 | Tim Bendzko | ||
19 | 33 | SUMMER IS OVER | USA |
2 | |||
19 | Jon McLaughlin featuring Sara Bareilles | ||
20 | 42 | RACK CITY | USA |
3 | |||
20 | Tyga |
![]() |
21 | 35 | GIVE YOUR HEART A BREAK | USA |
2 | |||
21 | Demi Lovato | ||
22 | 15 | POSSIBILITIES | USA |
3 | |||
15 | Timothy Bloom | ||
23 | 19 | LOVE AFTER WAR | USA |
5 | |||
17 | Robin Thicke | ||
24 | RE | LONELY BOY | USA |
2 | |||
24 | The Black Keys | ||
25 | 18 | NAKED | USA |
4 | |||
18 | Dev featuring Enrique Iglesias | ||
26 | 7 | FOREVER YOURS | UK |
4 | |||
7 | Alex Day | ||
27 | 10 | DANCE (A$$) | USA |
9 | |||
4 | Big Sean featuring Nicki Minaj | ||
28 | 32 | DON'T STOP (COLOR ON THE WALLS) | USA |
6 | |||
28 | Foster The People | ||
29 | 16 | WE ARE YOUNG | USA |
7 | |||
1 | Fun. featuring Janelle Monáe | ||
30 | 13 | NEVER BE A RIGHT TIME | UK |
7 | |||
6 | Professor Green featuring Ed Drewett |
![]() |
31 | 38 | TROUBLEMAKER | UK |
2 | |||
31 | Taio Cruz | ||
32 | 37 | COUGH SYRUP | USA |
2 | |||
32 | Young The Giant | ||
33 | NE | DON'T KICK THE CHAIR | USA |
1 | |||
33 | Dia Frampton featuring Kid Cudi | ||
34 | 49 | DRIVE BY | USA |
2 | |||
34 | Train | ||
35 | 30 | IT WILL RAIN | USA |
17 | |||
1 | Bruno Mars | ||
36 | 28 | YOU DA ONE | BARBADOS |
8 | |||
10 | Rihanna | ||
37 | NE | HOLES INSIDE | UK |
1 | |||
37 | Joe Brooks | ||
38 | 25 | MR. WRONG | USA |
4 | |||
25 | Mary J. Blige featuring Drake | ||
39 | 34 | DOMINO | UK |
12 | |||
2 | Jessie J | ||
40 | 31 | WILD ONES | USA |
4 | |||
23 | Flo Rida featuring Sia |
![]() |
41 | NE | THE ONE THAT GOT AWAY | USA | |
1 | ||||
41 | Tim McGraw | |||
42 | NE | BORN TO DIE | USA | |
1 | ||||
42 | Lana Del Rey | |||
43 | 40 | HOME AGAIN | UK | |
2 | ||||
40 | Michael Kiwanuka | |||
44 | NE | THE DJ IS MINE | SOUTH KOREA | |
1 | ||||
44 | Wonder Girls | |||
45 | 46 | SOMEBODY THAT I USED TO KNOW | USA | |
2 | ||||
45 | Walk Off The Earth | |||
46 | NE | ANTIDOTE | SWEDEN | |
1 | ||||
46 | Swedish House Mafia VS Knife Party | |||
47 | 29 | WE FOUND LOVE | BARBADOS | |
17 | ||||
1 | Rihanna featuring Calvin Hariss | |||
48 | NE | SUMMER PARADISE | CANADA | |
1 | ||||
48 | Simple Plan featuring K'Naan | |||
49 | 43 | LEVELS | SWEDEN | |
9 | ||||
20 | Avicii | |||
50 | NE | AMAZING | UK | |
1 | ||||
50 | Matt Cardle | |||
LAST YEAR'S NUMBER 1 | ANIMAL | USA | ||
Neon Trees | ||||
LEGEND
LW- Last Week's Position
WC- Weeks On Chart
HP- Highest Position
NE- New Entry
RE- Re-Entry





No comments:
Post a Comment