Week of September 10, 2011
| TW | LW | SONG TITLE/ ARTISTS |
| 1 | 1 | LOVE ON TOP |
| Beyoncé | ||
| 2 | NE | DANCIN' AWAY WITH MY HEART |
| Lady Antebellum | ||
| 3 | 4 | HEY MAMA |
| Mat Kearney | ||
| 4 | 11 | SOMEONE LIKE YOU |
| Adele | ||
| 5 | 14 | LIGHTERS |
| Bad Meets Evil featuring Bruno Mars | ||
| 6 | 15 | WHAT MAKES YOU BEAUTIFUL |
| One Direction | ||
| 7 | RE | HOW TO LOVE |
| Lil Wayne | ||
| 8 | 2 | FASTER |
| Matt Nathanson | ||
| 9 | NE | MR. KNOW IT ALL |
| Kelly Clarkson | ||
| 10 | 8 | LET'S DON'T CALL IT A NIGHT |
| Casey James |
| 11 | NE | HELENA BEAT |
| Foster The People | ||
| 12 | NE | INVISIBLE |
| Skylar Grey | ||
| 13 | 10 | GOOD LIFE |
| One Republic | ||
| 14 | 30 | YOU AND I |
| Lady Gaga | ||
| 15 | 18 | YOU MAKE ME FEEL |
| Cobra Starship featuring Sabi | ||
| 16 | 21 | HIDING MY HEART |
| Adele | ||
| 17 | 17 | MOVES LIKE JAGGER |
| Maroon 5 featuring Christina Aguilera | ||
| 18 | 22 | PAPI |
| Jennifer Lopez | ||
| 19 | 6 | CHEERS (DRINK TO THAT) |
| Rihanna | ||
| 20 | NE | MARRY YOU |
| Bruno Mars |
| 21 | 20 | PARTY |
| Beyoncé featuring Andre 3000 | ||
| 22 | NE | LOWLIFE |
| Theory of A Deadman | ||
| 23 | 27 | OUT OF GOODBYES |
| Maroon 5 featuring Lady Antebellum | ||
| 24 | 3 | LOVE DONE GONE |
| Billy Currington | ||
| 25 | 5 | BRIGHTER THAN THE SUN |
| Colbie Caillat | ||
| 26 | NE | MY BODY |
| Young The Giant | ||
| 27 | 40 | SHIPS IN THE NIGHT |
| Mat Kearney | ||
| 28 | 9 | WE OWNED THE NIGHT |
| Lady Antebellum | ||
| 29 | NE | FLY |
| Nicki Minaj featuring Rihanna | ||
| 30 | RE | ARMS |
| Christina Perri |
| 31 | RE | STITCH BY STITCH |
| Javier Colon | ||
| 32 | 24 | LOVE CAN WAIT |
| Cameron Mitchell | ||
| 33 | RE | I MISS YOU |
| Sara Engels and Pietro Lombardi | ||
| 34 | 44 | THE ADVENTURES OF RAINDANCE MAGGIE |
| Red Hot Chili Peppers | ||
| 35 | 26 | RAIN OVER ME |
| Pitbull featuring Marc Anthony | ||
| 36 | RE | BACK DOWN SOUTH |
| Kings Of Leon | ||
| 37 | 34 | INVENTING SHADOWS |
| Dia Frampton | ||
| 38 | 7 | LOVE YOU LIKE A LOVE SONG |
| Selena Gomez & The Scene | ||
| 39 | 13 | EVERYBODY NEEDS LOVE |
| Drive-By Truckers | ||
| 40 | 36 | BEST THING I NEVER HAD |
| Beyoncé |
| 41 | 41 | LAST FRIDAY NIGHT (T.G.I.F.) |
| Katy Perry | ||
| 42 | NE | WORK OUT |
| J. Cole | ||
| 43 | 45 | SUPER BASS |
| Nicki Minaj | ||
| 44 | 25 | WHAT YOU WANT |
| Evanescence | ||
| 45 | 33 | HEARTLESS |
| Dia Frampton | ||
| 46 | 19 | HEAVEN |
| O.A.R. | ||
| 47 | 28 | ON MY MIND |
| Cody Simpson | ||
| 48 | NE | LOVE DON'T RUN |
| Steve Holy | ||
| 49 | RE | DON'T WANNA GO HOME |
| Jason Derulo | ||
| 50 | RE | STEREO HEARTS |
| Gym Class Heroes featuring Adam Levine |
LEGEND:
TW-This Week's Position
LW- Last Week's Position
NE- New Entry
RE- Re- Entry
PROMOTIONAL SINGLE/ UNRELEASED TRACK/ UNOFFICIAL SINGLE/ EP/ DIGITAL TRACK/ OPM





No comments:
Post a Comment