Week Of September 17, 2011
| TW | LW | SONG TITLE/ ARTISTS |
| 1 | 9 | MR. KNOW IT ALL |
| Kelly Clarkson | ||
| 2 | 5 | LIGHTERS |
| Bad Meets Evil featuring Bruno Mars | ||
| 3 | 4 | SOMEONE LIKE YOU |
| Adele | ||
| 4 | 13 | GOOD LIFE |
| One Republic | ||
| 5 | 20 | MARRY YOU |
| Bruno Mars | ||
| 6 | NE | WANTED YOU MORE |
| Lady Antebellum | ||
| 7 | 1 | LOVE ON TOP |
| Beyoncé | ||
| 8 | NE | SUNLIGHT |
| DJ Antoine featuring Tom Dice | ||
| 9 | 18 | PAPI |
| Jennifer Lopez | ||
| 10 | 33 | I MISS YOU |
| Sarah Engels and Pietro Lombardi |
| 11 | NE | THE TROUBLE WITH GIRLS |
| Scotty McCreery | ||
| 12 | 22 | LOWLIFE |
| Theory of A Deadman | ||
| 13 | 3 | HEY MAMA |
| Mat Kearney | ||
| 14 | 10 | LET'S DON'T CALL IT A NIGHT |
| Casey James | ||
| 15 | 8 | FASTER |
| Matt Nathanson | ||
| 16 | 17 | MOVES LIKE JAGGER |
| Maroon 5 featuring Christina Aguilera | ||
| 17 | 14 | YOU AND I |
| Lady Gaga | ||
| 18 | 12 | INVISIBLE |
| Skylar Grey | ||
| 19 | NE | WITHOUT YOU |
| David Guetta featuring Usher | ||
| 20 | 6 | WHAT MAKES YOU BEAUTIFUL |
| One Direction |
| 21 | 7 | CHEERS (DRINK TO THAT) |
| Rihanna | ||
| 22 | NE | WISH YOU WERE HERE |
| Avril Lavigne | ||
| 23 | 24 | LOVE DONE GONE |
| Billy Currington | ||
| 24 | 2 | DANCIN' AWAY WITH MY HEART |
| Lady Antebellum | ||
| 25 | 28 | WE OWNED THE NIGHT |
| Lady Antebellum | ||
| 26 | 15 | YOU MAKE ME FEEL… |
| Cobra Starship featring Sabi | ||
| 27 | NE | JUST A KISS |
| Lady Antebellum | ||
| 28 | NE | RUN FOR YOUR LIFE |
| Matt Cardle | ||
| 29 | RE | SET FIRE TO THE RAIN |
| Adele | ||
| 30 | 29 | FLY |
| Nicki Minaj featuring Rihanna |
| 31 | 25 | BRIGHTER THAN THE SUN |
| Colbie Caillat | ||
| 32 | NE | CRIMINAL |
| Britney Spears | ||
| 33 | 16 | HIDING MY HEART |
| Adele | ||
| 34 | 30 | ARMS |
| Christina Perri | ||
| 35 | 26 | MY BODY |
| Young The Giant | ||
| 36 | 37 | INVENTING SHADOWS |
| Dia Frampton | ||
| 37 | NE | BAREFOOT BLUE JEAN NIGHT |
| Jake Owen | ||
| 38 | 11 | HELENA BEAT |
| Foster The People | ||
| 39 | 44 | WHAT YOU WANT |
| Evanescence | ||
| 40 | RE | GOD GAVE ME YOU |
| Blake Shelton |
| 41 | 7 | HOW TO LOVE |
| Lil Wayne | ||
| 42 | NE | FEEL SO CLOSE |
| Calvin Harris | ||
| 43 | NE | PARADISE |
| Coldplay | ||
| 44 | RE | NIGHT OF YOUR LIFE |
| David Guetta featuring Jennifer Hudson | ||
| 45 | NE | DELIVERY BOYS |
| Someday Dream | ||
| 46 | NE | I WON'T LET GO |
| James Morrison | ||
| 47 | 21 | PARTY |
| Beyoncé featuring Andre 3000 | ||
| 48 | 43 | SUPER BASS |
| Nicki Minaj | ||
| 49 | 45 | HEARTLESS |
| Dia Frampton | ||
| 50 | RE | LOCA PEOPLE |
| Sak Noel |
LEGEND
TW- This Week's Position
LW- Last Week's Position
NE- New Entry
RE- Re-Entry
PROMOTIONAL SINGLE/ UNRELEASED TRACK/
UNOFFICIAL SINGLE/ EP/ DIGITAL TRACK/ OPM





No comments:
Post a Comment