WEEK OF SEPTEMBER 24, 2011
| TW | LW | SONG TITLE/ ARTISTS |
| 1 | 3 | SOMEONE LIKE YOU |
| Adele | ||
| 2 | 25 | WE OWNED THE NIGHT |
| Lady Antebellum | ||
| 3 | 22 | WISH YOU WERE HERE |
| Avril Lavigne | ||
| 4 | 27 | JUST A KISS |
| Lady Antebellum | ||
| 5 | 32 | CRIMINAL |
| Britney Spears | ||
| 6 | 1 | MR. KNOW IT ALL |
| Kelly Clarkson | ||
| 7 | 20 | WHAT MAKES YOU BEAUTIFUL |
| One Direction | ||
| 8 | 43 | PARADISE |
| Coldplay | ||
| 9 | 7 | LOVE ON TOP |
| Beyoncé | ||
| 10 | 11 | THE TROUBLE WITH GIRLS |
| Scotty McCreery |
| 11 | 2 | LIGHTERS |
| Bad Meets Evil featuring Bruno Mars | ||
| 12 | 5 | MARRY YOU |
| Bruno Mars | ||
| 13 | 45 | DELIVERY BOYS |
| Someday Dream | ||
| 14 | 4 | GOOD LIFE |
| One Republic | ||
| 15 | 8 | SUNLIGHT |
| DJ Antoine featuring Tom Dice | ||
| 16 | 42 | FEEL SO CLOSE |
| Calvin Harris | ||
| 17 | 19 | WITHOUT YOU |
| David Guetta featuring Usher | ||
| 18 | NE | 3-WAY (THE GOLDEN RULE) |
| The Lonely Island featuring Justin Timberlake and Lady Gaga | ||
| 19 | NE | THE A TEAM |
| Ed Sheeran | ||
| 20 | 18 | INVISIBLE |
| Skylar Grey |
| 21 | NE | NOT OVER YOU |
| Gavin DeGraw | ||
| 22 | 28 | RUN FOR YOUR LIFE |
| Matt Cardle | ||
| 23 | 16 | MOVES LIKE JAGGER |
| Maroon 5 featuring Christina Aguilera | ||
| 24 | 17 | YOU AND I |
| Lady Gaga | ||
| 25 | 33 | HIDING MY HEART |
| Adele | ||
| 26 | 24 | DANCIN' AWAY WITH MY HEART |
| Lady Antebellum | ||
| 27 | 14 | LET'S DON'T CALL IT A NIGHT |
| Casey James | ||
| 28 | 21 | CHEERS (DRINK TO THAT) |
| Rihanna | ||
| 29 | 9 | PAPI |
| Jennifer Lopez | ||
| 30 | NE | ONE AND ONLY |
| Adele |
| 31 | 26 | YOU MAKE ME FEEL… |
| Cobra Starship featuring Sabi | ||
| 32 | 12 | LOWLIFE |
| Theory Of A Deadman | ||
| 33 | 38 | HELENA BEAT |
| Foster The People | ||
| 34 | NE | I GOT NOTHIN' |
| Darius Rucker | ||
| 35 | RE | SHIPS IN THE NIGHT |
| Mat Kearney | ||
| 36 | 37 | BAREFOOT BLUE JEAN NIGHT |
| Jake Owen | ||
| 37 | 15 | FASTER |
| Matt Nathanson | ||
| 38 | 30 | FLY |
| Nicki Minaj featuring Rihanna | ||
| 39 | 39 | WHAT YOU WANT |
| Evanescence | ||
| 40 | NE | SARI-SARING KWENTO |
| Champ Lui Pio featuring Noel Cabangon and Gloc 9 |
| 41 | NE | THE WORLD AS I SEE IT |
| Jason Mraz | ||
| 42 | 29 | SET FIRE TO THE RAIN |
| Adele | ||
| 43 | 47 | PARTY |
| Beyoncé featuring Andre 3000 | ||
| 44 | 44 | NIGHT OF YOUR LIFE |
| David Guetta featuring Jennifer Hudson | ||
| 45 | 41 | HOW TO LOVE |
| Lil Wayne | ||
| 46 | 48 | SUPER BASS |
| Nicki Minaj | ||
| 47 | 35 | MY BODY |
| Young The Giant | ||
| 48 | 34 | ARMS |
| Christina Perri | ||
| 49 | RE | EVERYBODY NEEDS LOVE |
| Drive-By Truckers | ||
| 50 | NE | THE DEATH OF YOU AND ME |
| Noel Gallagher's High Flying Birds |
LEGEND
TW- This Week's Position
LW- Last Week's Position
NE- New Entry
RE- Re-Entry
PROMOTIONAL SINGLE/ UNRELEASED TRACK/ UNOFFICIAL SINGLE/
EP/ DIGITAL TRACK/ OPM





No comments:
Post a Comment