WEEK OF OCTOBER 1, 2011
| TW | LW | SONG TITLE/ ARTISTS | |
| 1 | NE | KEEP YOUR HEAD UP | USA |
| Andy Grammer | |||
| 2 | 19 | THE A TEAM | UK |
| Ed Sheeran | |||
| 3 | 41 | THE WORLD AS I SEE IT | USA |
| Jason Mraz | |||
| 4 | 8 | PARADISE | UK |
| Coldplay | |||
| 5 | 10 | THE TROUBLE WITH GIRLS | USA |
| Scotty McCreery | |||
| 6 | 1 | SOMEONE LIKE YOU | UK |
| Adele | |||
| 7 | 4 | JUST A KISS | USA |
| Lady Antebellum | |||
| 8 | 7 | WHAT MAKES YOU BEAUTIFUL | UK |
| One Direction | |||
| 9 | 2 | WE OWNED THE NIGHT | USA |
| Lady Antebellum | |||
| 10 | 6 | MR. KNOW IT ALL | USA |
| Kelly Clarkson |
| 11 | 5 | CRIMINAL | USA |
| Britney Spears | |||
| 12 | NE | LUCKY NOW | USA |
| Ryan Adams | |||
| 13 | 29 | PAPI | USA |
| Jennifer Lopez | |||
| 14 | NE | WE FOUND LOVE | BARBADOS |
| Rihanna featuring Calvin Harris | |||
| 15 | RE | LOVE DON'T RUN | USA |
| Steve Holy | |||
| 16 | 21 | NOT OVER YOU | USA |
| Gavin DeGraw | |||
| 17 | NE | LAY IT ON ME | USA |
| Kelly Rowland featuring Big Sean | |||
| 18 | 3 | WISH YOU WERE HERE | CANADA |
| Avril Lavigne | |||
| 19 | 17 | WITHOUT YOU | FRANCE |
| David Guetta featuring Usher | |||
| 20 | 38 | FLY | USA |
| Nicki Minaj featuring Rihanna |
| 21 | NE | SOMEBODY THAT I USED TO KNOW | AUSTRALIA |
| Gotye featuring Kimbra | |||
| 22 | 16 | FEEL SO CLOSE | UK |
| Calvin Harris | |||
| 23 | NE | IT WILL RAIN | USA |
| Bruno Mars | |||
| 24 | 9 | LOVE ON TOP | USA |
| Beyoncé | |||
| 25 | 13 | DELIVERY BOYS | PHILIPPINES |
| Someday Dream | |||
| 26 | 11 | LIGHTERS | USA |
| Bad Meets Evil featuring Bruno Mars | |||
| 27 | 30 | ONE AND ONLY | UK |
| Adele | |||
| 28 | 31 | YOU MAKE ME FEEL… | USA |
| Cobra Starship featuring Sabi | |||
| 29 | 15 | SUNLIGHT | SWITZERLAND |
| DJ Antoine featuring Tom Dice | |||
| 30 | NE | SEXY AND I KNOW IT | USA |
| LMFAO |
| 31 | NE | WHEN WE STAND TOGETHER | CANADA |
| Nickelback | |||
| 32 | 18 | 3-WAY (THE GOLDEN RULE) | USA |
| The Lonely Island featuring Justin Timberlake and Lady Gaga | |||
| 33 | RE | I WON'T LET YOU GO | UK |
| James Morrison | |||
| 34 | 22 | RUN FOR YOUR LIFE | UK |
| Matt Cardle | |||
| 35 | 24 | YOU AND I | USA |
| Lady Gaga | |||
| 36 | NE | CALLED OUT IN THE DARK | UK |
| Snow Patrol | |||
| 37 | 26 | DANCIN' AWAY WITH MY HEART | USA |
| Lady Antebellum | |||
| 38 | 23 | MOVES LIKE JAGGER | USA |
| Maroon 5 featuring Christina Aguilera | |||
| 39 | 33 | HELENA BEAT | USA |
| Foster The People | |||
| 40 | NE | I'LL BE WAITING | USA |
| Michael Franti & Spearhead |
| 41 | 27 | LET'S DON'T CALL IT A NIGHT | USA |
| Casey James | |||
| 42 | RE | GONNA GET OVER YOU | USA |
| Sara Bareilles featuring Ryan Tedder | |||
| 43 | NE | LOVE HOW IT HURTS | UK |
| Scouting For Girls | |||
| 44 | NE | DOWN FOR WHATEVER | USA |
| Kelly Rowland featuring The WAVs | |||
| 45 | 12 | MARRY YOU | USA |
| Bruno Mars | |||
| 46 | 34 | I GOT NOTHIN' | USA |
| Darius Rucker | |||
| 47 | 28 | CHEERS (DRINK TO THAT) | BARBADOS |
| Rihanna | |||
| 48 | 20 | INVISIBLE | USA |
| Skylar Grey | |||
| 49 | RE | GOD GAVE ME YOU | USA |
| Blake Shelton | |||
| 50 | NE | WE ARE YOUNG | USA |
| fun. featuring Janelle Monáe |
LEGEND
TW- This Week's Position
LW- Last Week's Position
NE- New Entry
RE- Re-Entry
PROMOTIONAL SINGLE/ UNRELEASED TRACK/ UNOFFICIAL SINGLE/
EP/ DIGITAL TRACK ONLY/ OPM





No comments:
Post a Comment